Results of the Andaman AIDA freediving Challenge 2010
Written by Richard Wonka Monday, 15 February 2010 11:19
After all the confusion about Insurances, AIDA ranking status and the main sponsor, the Tourism Authority of Thailand, jumping off the band wagon, it has finally happened. The Andaman AIDA Freediving Challenge 2010 proceeded from Feb 10th - 12th, being one of the few competitions that actually combine all official AIDA competition disciplines in one event. And the results are out!
Here they are, the official results of the Andaman AIDA Freediving Challenge 2010 in the order of the actual dives.
Our thanks go again to AIDA Germany who have stepped in to supply national AIDA membership for those who needed it and of course to the competitors without whom there would be no competition at all!
| Andaman AIDA Freediving Challenge – CWT | ||||||||||
| Thu, 11 Feb 2010 | Judges: Sarah Whitcher, Richard Wonka | |||||||||
| Surname | First Name | Sex | Natl | AP | RP | Card | Penalty | Points | Comment | |
| 1 | Borkowska | Olga | F | POL | 20 | 20 | W | 0 | 20 | |
| 2 | Sukpong | Petchrung | F | THA | 20 | 20 | W | 0 | 20 | |
| 3 | Johnson | Walter | M | USA | 20 | - | R | 0 | 0 | DNS |
| E | Rovanperä | Jussi | M | FIN | 25 | 25 | W | 0 | 25 | |
| 5 | Colvin | Jacinta | F | AUS | 28 | 28 | W | 0 | 28 | |
| 6 | Botman | Pete | M | NLD | 30 | 30 | R | 0 | 0 | SP |
| 7 | Pekkala | Ossian | M | FIN | 30 | 30 | W | 0 | 30 | |
| 8 | Davidson | Jay | M | AUS | 30 | 30 | W | 0 | 30 | |
| 9 | Kiriyama | Ken | M | DAN | 40 | 40 | R | 0 | 0 | BO (Airways) |
| 10 | Richichi | Andrea | M | ITA | 53 | 53 | W | 0 | 53 | |
| 11 | Zakarauskas | Gediminas | M | LTU | 15 | 15 | W | 0 | 15 | |
| Andaman AIDA Freediving Challenge – FIM | ||||||||||
| Thu, 11 Feb 2010 | Judges: Sarah Whitcher, Richard Wonka | |||||||||
| Surname | First Name | Sex | Natl | AP | RP | Card | Penalty | Points | Comment | |
| 1 | Sukpong | Petchrung | F | THA | 20 | 20 | W | 0 | 20 | |
| 2 | Johnson | Walter | M | USA | 20 | - | R | 0 | 0 | DNS |
| 3 | Borkowska | Olga | F | POL | 25 | 25 | W | 0 | 25 | |
| E | Rovanperä | Jussi | M | FIN | 30 | 30 | W | 0 | 30 | |
| 5 | Botman | Pete | M | NLD | 30 | 30 | W | 0 | 30 | |
| 6 | Pekkala | Ossian | M | FIN | 30 | 30 | W | 0 | 30 | |
| 7 | Davidson | Jay | M | AUS | 30 | 30 | W | 0 | 30 | |
| 8 | Colvin | Jacinta | F | AUS | 36 | 36 | Y | 10 | 26 | Lanyard |
| 9 | Kiriyama | Ken | M | DAN | 52 | 43 | Y | 10 | 33 | No tag |
| 10 | Richichi | Andrea | M | ITA | 53 | 53 | W | 0 | 53 | |
| 11 | Zakarauskas | Gediminas | M | LTU | 15 | 15 | W | 0 | 15 | |
| Andaman AIDA Freediving Challenge – CNF | ||||||||||
| Thu, 11 Feb 2010 | Judges: Sarah Whitcher, Richard Wonka | |||||||||
| Surname | First Name | Sex | Natl | AP | RP | Card | Penalty | Points | Comment | |
| 1 | Johnson | Walter | M | USA | 10 | - | R | 0 | 0 | DNS |
| 2 | Sukpong | Petchrung | F | THA | 10 | 9 | R | 2 | 0 | Pulling |
| 3 | Rovanperä | Jussi | M | FIN | 15 | 15 | W | 0 | 15 | |
| E | Borkowska | Olga | F | POL | 18 | 3 | Y | 16 | 0 | No tag |
| 5 | Pekkala | Ossian | M | FIN | 20 | 20 | W | 0 | 20 | |
| 6 | Colvin | Jacinta | F | AUS | 24 | 24 | R | 0 | 0 | BO |
| 7 | Davidson | Jay | M | AUS | 30 | 30 | W | 0 | 30 | |
| 8 | Botman | Pete | M | NLD | 30 | 30 | R | 0 | 0 | BO |
| 9 | Kiriyama | Ken | M | DAN | 43 | 43 | W | 0 | 43 | |
| 10 | Richichi | Andrea | M | ITA | 50 | 40 | Y | 11 | 29 | No tag |
| 11 | Zakarauskas | Gediminas | M | LTU | 10 | 10 | W | 0 | 10 | |
| Andaman AIDA Freediving Challenge – STA | ||||||||||
| Fri, 12 Feb 2010 | Judges: Sarah Whitcher, Richard Wonka | |||||||||
| Surname | First Name | Sex | Natl | AP | RP | Card | Penalty | Points | Comment | |
| 1 | Pekkala | Ossian | M | FIN | 00:01 | 05:07 | W | 0 | 61.4 | |
| 2 | Rovanperä | Jussi | M | FIN | 00:01 | 03:03 | W | 0 | 36.6 | |
| 3 | Sukpong | Petchrung | F | THA | 01:40 | 02:51 | W | 0 | 34.2 | |
| 4 | Colvin | Jacinta | F | AUS | 02:00 | 03:56 | W | 0 | 47.2 | |
| 5 | Zakarauskas | Gediminas | M | LTU | 02:30 | 03:57 | W | 0 | 47.4 | |
| 6 | Davidson | Jay | M | AUS | 03:00 | 04:50 | W | 0 | 58.0 | |
| 7 | Borkowska | Olga | F | POL | 03:00 | 03:57 | W | 0 | 47.4 | |
| 8 | Dutjada | Sasithorn | F | THA | 03:30 | 04:17 | W | 0 | 51.4 | |
| 9 | Kiriyama | Ken | M | DAN | 05:00 | 06:13 | R | 0 | 0.0 | BO |
| 10 | Johnson | Walter | M | USA | 05:00 | 02:47 | Y | 27 | 6.4 | early |
| 11 | Botman | Pete | M | NLD | 05:20 | 05:40 | R | 0 | 0.0 | SP |
| 12 | Richichi | Andrea | M | ITA | 05:30 | 06:33 | W | 0 | 78.6 | |
| Andaman AIDA Freediving Challenge – DYN | ||||||||||
| Fri, 12 Feb 2010 | Judges: Sarah Whitcher, Richard Wonka | |||||||||
| Surname | First Name | Sex | Natl | AP | RP | Card | Penalty | Points | Comment | |
| 1 | Colvin | Jacinta | F | AUS | 25 | 95 | W | 0 | 47.5 | |
| 2 | Sukpong | Petchrung | F | THA | 25 | 67 | W | 0 | 33.5 | |
| 3 | Borkowska | Olga | F | POL | 40 | 67 | W | 0 | 33.5 | |
| 4 | Rovanperä | Jussi | M | FIN | 50 | 69 | W | 0 | 34.5 | |
| 5 | Davidson | Jay | M | AUS | 50 | 96 | W | 0 | 48 | |
| 6 | Pekkala | Ossian | M | FIN | 60 | 77 | Y | 5 | 33.5 | No touch @ start |
| 7 | Kiriyama | Ken | M | DAN | 70 | 123 | Y | 5 | 56.5 | No touch @ start |
| 8 | Zakarauskas | Gediminas | M | LTU | 75 | 83 | Y | 5 | 36.5 | No touch @ start |
| 9 | Botman | Pete | M | NLD | 80 | 93 | R | 0 | 0 | SP |
| 10 | Richichi | Andrea | M | ITA | 100 | 164 | W | 0 | 82 | |
Andaman AIDA Freediving Challenge – DNF | ||||||||||
| Fri, 12 Feb 2010 | Judges: Sarah Whitcher, Richard Wonka | |||||||||
| Surname | First Name | Sex | Natl | AP | RP | Card | Penalty | Points | Comment | |
| 1 | Colvin | Jacinta | F | AUS | 10 | 53 | W | 0 | 26.5 | |
| 2 | Sukpong | Petchrung | F | THA | 25 | 41 | W | 0 | 20.5 | |
| 3 | Borkowska | Olga | F | POL | 40 | 54 | W | 0 | 27 | |
| 4 | Davidson | Jay | M | AUS | 50 | 92 | W | 0 | 46 | |
| 5 | Rovanperä | Jussi | M | FIN | 50 | 56 | W | 0 | 28 | |
| 6 | Pekkala | Ossian | M | FIN | 60 | 58 | Y | 1 | 28 | |
| 7 | Zakarauskas | Gediminas | M | LTU | 65 | 62 | Y | 1.5 | 29.5 | |
| 8 | Kiriyama | Ken | M | DAN | 70 | 123 | R | 0 | 0 | BO |
| 9 | Botman | Pete | M | NLD | 75 | 87 | R | 0 | 0 | SP |
| 10 | Richichi | Andrea | M | ITA | 80 | 83 | W | 0 | 41.5 | |
| < Prev | Next > |
|---|




